The chart below shows estimated energy costs for electrical appliances.
Category | Detail | Estimated Energy Usage* | Estimated Energy Costs** |
---|---|---|---|
Heating | Electric space heating | ||
Portable heater (1500W) | 1.5 kWh/hr | $0.17/hr | |
Baseboard heater (six foot unit) (250 W/foot) | 1.5 kWh/hr | $0.17/hr | |
Heat Pump heat strips | 10 kWh/hr w/fan | $1.10/hr | |
Electric Furnace | 10.5 kWh/hr w/fan | $1.16/hr | |
Heat Pump w/o heat strips (1.8 COP)*** | |||
1.5 ton | 2.93 kWh/hr | $0.32/hr | |
5.0 ton | 9.77 kWh/hr | $1.07/hr | |
Air Conditioning/ Cooling | Window/wall (8kBtu) (120V-12 EER) | 0.73 kWh/hr | $0.08/hr |
Window/wall (18kBtu) (240V) | 1.8 kWh/hr | $0.20/hr | |
Central (3 ton-12 SEER) | 3.0 kWh/hr | $0.33/hr | |
Whole house fan | 0.2-0.4 kWh/hr | $0.03 - $0.05/hr | |
Portable fan | 0.03 kWh/hr | Less than $0.03/hr | |
Ceiling fan | 0.075 kWh/hr | $0.01/hr | |
Water Heating | Electric water heater | 380 - 500 kWh/mo | $41.00 - $55.00/mo |
(All uses) | Instantaneous (110 v 29 amp) @1gpm 70'F | 380 - 500 kWh/mo | $41.00 - $55.00/mo |
Instantaneous (240 v 50 amp) @2.5 gpm 83'F | 12 kWh/hr | $1.32/hr | |
Kitchen | Electric Range | ||
Oven | 2.3 kWh/hr | $0.25/hr | |
Oven: Surface | 1-1.5 kWh/hr | $0.11 - $0.17/hr | |
Oven: Self-cleaning feature | 6 kWh/hr cleaning | $0.66/hr | |
Microwave oven | 0.12 kWh/5 min | $0.01/5 min | |
Broiler, portable electric | 1.5 kWh/hr | $0.17/hr | |
Coffee maker | 0.12 kWh/brew | $0.01/brew | |
Coffee maker/brew, warmer on | 0.4 kWh/hr | $0.04/hr | |
Dishwasher: normal cycle (not including hot water) | 1 - 2.17 kWh/load | $0.11 - $0.24/load | |
Dishwasher: Energy saver cycle | 0.5 kWh/load | $0.06/load | |
Toaster (2 slices) | 0.04 kWh/use | $0.01/hr | |
Toaster oven | 0.75 kWh/hr | $0.08/hr | |
Waffle iron, 4 servings | 0.33 kWh/use | $0.04/use | |
Refrigerator/Freezer | Older units | ||
Refrigerator (frost-free), 15 cu. Ft. (1996 unit) | 150 kWh/mo | $16.50/mo | |
Freezer (manual defrost), 15 cu. Ft. (1996 unit) | 90 kWh/mo | $9.90/mo | |
Newer units | |||
Refrigerator, 1.7 cu. Ft. | 30 kWh/mo | $3.30/mo | |
Energy Star Refrigerator, 14 cu. Ft. | 43 kWh/mo | $4.73/mo | |
Energy Star Refrigerator (frost-free), 14 cu. Ft. | 57 kWh/mo | $6.27/mo | |
Energy Star Refrigerator (frost-free), 17 cu. Ft. | 73 kWh/mo | $8.03/mo | |
Energy Star Refrigerator (frost-free), 19 cu. Ft. | 80 kWh/mo | $8.80/mo | |
Energy Star Refrigerator (Side by Side) 21 cu. Ft. | 123 kWh/mo | $13.53/mo | |
Energy Star Refrigerator (frost-free) 24 cu. Ft. | 102 kWh/mo | $11.22/mo | |
Energy Star Refrigerator (Side by Side) 25 cu. Ft. | 132 kWh/mo | $14.52/mo | |
Electronics | Television | ||
> 50" Plasma | 0.48 kWh/hr | $0.05/hr | |
40" - 49" Plasma | 0.4 kWh/hr | $0.04/hr | |
> 50" LCD | 0.22 kWh/hr | $0.02/hr | |
40" - 49" LCD | 0.15 kWh/hr | $0.02/hr | |
> 50" DLP | 0.24 kWh/hr | $0.03/hr | |
40" - 49" DLP | 0.2 kWh/hr | $0.02/hr | |
30" - 36" Tube | 0.12 kWh/hr | $0.01/hr | |
25" - 27" Tube | 0.09 kWh/hr | $0.01/hr | |
Recording/Video Playing Devices | |||
DVR | 28.8 kWh/mo | $3.17/mo | |
VCR | 0.02 kWh/hr | Less than $0.01/hr | |
DVD player | 0.03 kWh/hr | Less than $0.01/hr | |
Gaming | |||
Nintendo Wii | 0.02 kWh/hr | Less than $0.01/hr | |
Xbox 360 | 0.15 kWh/hr | $0.02/hr | |
Play Station 3 | 0.21 kWh/hr | $0.02/hr | |
Computers | |||
Desktop Computer | 0.06 - 0.25 kWh/hr | $0.01 - $0.03/hr | |
Desktop Computer on sleep/standby mode | 0.001 - 0.006 kWh/hr | Less than $0.01/hr | |
Laptop | 0.02 - 0.05 kWh/hr | Less than $0.01/hr | |
Monitor - 17" LCD | 0.04 kWh/hr | Less than $0.01/hr | |
Other | |||
Speakers (25 Watts x 2) normal volume | 0.05 kWh/hr | Less than $0.01/hr | |
Stereo | 0.05 kWh/hr | Less than $0.01/hr | |
Radio, CD player | 0.02 kWh/hr | Less than $0.01/hr | |
Lighting | Incandescent bulbs | ||
Incandescent bulb (40 W) | 0.04 kWh/hr | Less than $0.01/hr | |
Incandescent bulb (60 W) | 0.06 kWh/hr | $0.01/hr | |
Incandescent bulb (75 W) | 0.08 kWh/hr | $0.01/hr | |
Incandescent bulb (100 W) | 0.1 kWh/hr | $0.01/hr | |
Incandescent bulb (150 W) | 0.15 kWh/hr | $0.02/hr | |
Compact fluorescent (CFL) | |||
Compact fluorescent (8 W) equivalent to 25 W incandescent | 0.008 kWh/hr | Less than $0.01/hr | |
Compact fluorescent (11 W) equivalent to 40 W incandescent | 0.01 kWh/hr | Less than $0.01/hr | |
Compact fluorescent (15 W) equivalent to 60 W incandescent | 0.015 kWh/hr | Less than $0.01/hr | |
Compact fluorescent (20 W) equivalent to 75 W incandescent | 0.02 kWh/hr | Less than $0.01/hr | |
Compact fluorescent (27 W) equivalent to 100 W incandescent | 0.027 kWh/hr | Less than $0.01/hr | |
Compact fluorescent (38 W) equivalent to 150 W incandescent | 0.038 kWh/hr | Less than $0.01/hr | |
Halogen | |||
Halogen (300 W) | 0.3 kWh/hr | $0.03/hr | |
Laundry | Clothes dryer (light load vs. heavy load) | 2.5 - 4 kWh/load | $0.28 - $0.44/hr |
Electric heated water | |||
Warm Wash, cold rinse | 2.3 kWh/load | $0.25/load | |
Hot wash, warm rinse | 6.3 kWh/load | $0.69/load | |
Household Goods | Vacuum cleaner | 0.75 kWh/hr | $0.08/hr |
Iron | 1.08 kWh/hr | $0.12/hr | |
Clock | 2 - 4 kWh/mo | $0.22 - $0.44/mo | |
Night light (4w on 12-hours/day) | 1.44 kWh/mo | $0.16/mo | |
Electric Blanket: Twin | 0.5 kWh/night | $0.06/night | |
Electric Blanket: Double/Queen | 0.75 kWh/night | $0.08/night | |
Electric Blanket: King | 1 kWh/night | $0.11/night | |
Aquarium | 0.05 - 1.21kWh/hr | $0.01 - $0.13/hr | |
Bathroom | Hair dryer | 1.5 kWh/hr | $0.17/hr |
Curling iron | 0.05 kWh/hr | Less than $0.01/hr | |
Whirlpool tub | 1.8 kWh/hr | $0.20/hr | |
Swimming Pool | Sweep pump (3/4 hp) | 0.56 kWh/hr | $0.06/hr |
Filter pump (1-1/2 hp) | 1.12 kWh/hr | $0.12/hr | |
Filter pump (2 hp) | 1.5 kWh/hr | $0.17/hr | |
Spa/Hot Tub | Electric heater (1500 W) | 1.5 kWh/hr | $0.17/hr |
Electric heater (5500 W) | 5.5 kWh/hr | $0.61/hr | |
Medical Equipment | Nebulizer | 1 kWh/hr | $0.11/hr |
Oxygen Concentrator | 0.46 kWh/hr | $0.05/hr | |
Sleep Apnea Machine (CPAP) | 0.2 kWh/hr | $0.02/hr | |
* Estimated energy use is based on average operation conditions. Individual use may vary. | |||
** Estimated costs based on $0.11 per kWh | |||
*** COP = Coefficient of Performance. An electric resistance heater has a COP of 1 | |||
GPM - Gallons per minute | |||
SEER - Seasonal Energy Efficiency Ratio (efficiency given to central air conditioning) | |||
EER - Energy Efficiency Ratio (efficiency given to window/wall air conditioners) |